CVE-2001-0538
Microsoft Outlook 98/2000/2002 - Arbitrary Code Execution
Severity Score
8.8
*CVSS v3
Exploit Likelihood
*EPSS
Affected Versions
*CPE
Public Exploits
2
*Multiple Sources
Exploited in Wild
-
*KEV
Decision
-
*SSVC
Descriptions
Microsoft Outlook View ActiveX Control in Microsoft Outlook 2002 and earlier allows remote attackers to execute arbitrary commands via a malicious HTML e-mail message or web page.
*Credits:
N/A
CVSS Scores
Attack Vector
Attack Complexity
Privileges Required
User Interaction
Scope
Confidentiality
Integrity
Availability
Attack Vector
Attack Complexity
Authentication
Confidentiality
Integrity
Availability
* Common Vulnerability Scoring System
SSVC
- Decision:-
Exploitation
Automatable
Tech. Impact
* Organization's Worst-case Scenario
Timeline
- 2001-07-10 CVE Reserved
- 2001-08-14 CVE Published
- 2012-09-02 First Exploit
- 2024-08-08 CVE Updated
- 2025-09-29 EPSS Updated
- ---------- Exploited in Wild
- ---------- KEV Due Date
CWE
CAPEC
References (9)
| URL | Tag | Source |
|---|---|---|
| http://marc.info/?l=bugtraq&m=99496431214078&w=2 | Mailing List | |
| http://www.ciac.org/ciac/bulletins/l-113.shtml | Government Resource | |
| http://www.kb.cert.org/vuls/id/131569 | Third Party Advisory |
|
| http://www.ntbugtraq.com/default.asp?pid=36&sid=1&A2=ind0107&L=ntbugtraq&F=P&S=&P=862 | Mailing List | |
| http://www.securityfocus.com/bid/3025 | Vdb Entry | |
| https://exchange.xforce.ibmcloud.com/vulnerabilities/6831 | Vdb Entry |
| URL | Date | SRC |
|---|---|---|
| https://www.exploit-db.com/exploits/21004 | 2012-09-02 | |
| https://www.exploit-db.com/exploits/21003 | 2012-09-02 |
| URL | Date | SRC |
|---|
| URL | Date | SRC |
|---|---|---|
| https://docs.microsoft.com/en-us/security-updates/securitybulletins/2001/ms01-038 | 2018-10-12 |
