CVE-2005-2968
Mozilla Browser/Firefox - Arbitrary Command Execution
Severity Score
7.5
*CVSS v2
Exploit Likelihood
*EPSS
Affected Versions
*CPE
Public Exploits
1
*Multiple Sources
Exploited in Wild
-
*KEV
Decision
-
*SSVC
Descriptions
Firefox 1.0.6 and Mozilla 1.7.10 allows attackers to execute arbitrary commands via shell metacharacters in a URL that is provided to the browser on the command line, which is sent unfiltered to bash.
*Credits:
N/A
CVSS Scores
Attack Vector
Attack Complexity
Authentication
Confidentiality
Integrity
Availability
* Common Vulnerability Scoring System
SSVC
- Decision:-
Exploitation
Automatable
Tech. Impact
* Organization's Worst-case Scenario
Timeline
- 2005-09-19 CVE Reserved
- 2005-09-20 CVE Published
- 2005-09-20 First Exploit
- 2024-01-10 EPSS Updated
- 2024-08-07 CVE Updated
- ---------- Exploited in Wild
- ---------- KEV Due Date
CWE
CAPEC
References (26)
URL | Tag | Source |
---|---|---|
http://secunia.com/advisories/17042 | Third Party Advisory | |
http://secunia.com/advisories/17090 | Third Party Advisory | |
http://secunia.com/advisories/17149 | Third Party Advisory | |
http://secunia.com/advisories/17263 | Third Party Advisory | |
http://secunia.com/advisories/17284 | Third Party Advisory | |
http://www.kb.cert.org/vuls/id/914681 | Third Party Advisory | |
http://www.mozilla.org/security/announce/mfsa2005-58.html | X_refsource_confirm | |
http://www.securityfocus.com/bid/14888 | Vdb Entry | |
http://www.securityfocus.com/bid/15495 | Vdb Entry | |
http://www.vupen.com/english/advisories/2005/1794 | Vdb Entry | |
http://www.vupen.com/english/advisories/2005/1824 | Vdb Entry | |
https://oval.cisecurity.org/repository/search/definition/oval%3Aorg.mitre.oval%3Adef%3A11105 | Signature |
URL | Date | SRC |
---|---|---|
https://www.exploit-db.com/exploits/26288 | 2005-09-20 |
URL | Date | SRC |
---|---|---|
http://secunia.com/advisories/16869 | 2017-10-11 | |
https://bugzilla.mozilla.org/show_bug.cgi?id=307185 | 2017-10-11 |
URL | Date | SRC |
---|---|---|
ftp://ftp.sco.com/pub/updates/OpenServer/SCOSA-2005.49/SCOSA-2005.49.txt | 2017-10-11 | |
http://www.debian.org/security/2005/dsa-866 | 2017-10-11 | |
http://www.debian.org/security/2005/dsa-868 | 2017-10-11 | |
http://www.mandriva.com/security/advisories?name=MDKSA-2005:174 | 2017-10-11 | |
http://www.redhat.com/support/errata/RHSA-2005-785.html | 2017-10-11 | |
http://www.redhat.com/support/errata/RHSA-2005-791.html | 2017-10-11 | |
http://www.ubuntu.com/usn/usn-186-1 | 2017-10-11 | |
http://www.ubuntu.com/usn/usn-186-2 | 2017-10-11 | |
http://www.ubuntu.com/usn/usn-200-1 | 2017-10-11 | |
https://access.redhat.com/security/cve/CVE-2005-2968 | 2005-10-06 | |
https://bugzilla.redhat.com/show_bug.cgi?id=1617768 | 2005-10-06 |
Affected Vendors, Products, and Versions
Vendor | Product | Version | Other | Status | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Vendor | Product | Version | Other | Status | <-- --> | Vendor | Product | Version | Other | Status |
Mozilla Search vendor "Mozilla" | Firefox Search vendor "Mozilla" for product "Firefox" | 1.0.6 Search vendor "Mozilla" for product "Firefox" and version "1.0.6" | linux |
Affected
| ||||||
Mozilla Search vendor "Mozilla" | Mozilla Search vendor "Mozilla" for product "Mozilla" | 1.7.10 Search vendor "Mozilla" for product "Mozilla" and version "1.7.10" | linux |
Affected
|