CVE-2005-3252
Snort 2.4.2 - Back Orifice Pre-Preprocessor Remote
Severity Score
7.5
*CVSS v2
Exploit Likelihood
*EPSS
Affected Versions
*CPE
Public Exploits
5
*Multiple Sources
Exploited in Wild
-
*KEV
Decision
-
*SSVC
Descriptions
Stack-based buffer overflow in the Back Orifice (BO) preprocessor for Snort before 2.4.3 allows remote attackers to execute arbitrary code via a crafted UDP packet.
*Credits:
N/A
CVSS Scores
Attack Vector
Attack Complexity
Authentication
Confidentiality
Integrity
Availability
* Common Vulnerability Scoring System
SSVC
- Decision:-
Exploitation
Automatable
Tech. Impact
* Organization's Worst-case Scenario
Timeline
- 2005-10-18 CVE Reserved
- 2005-10-18 CVE Published
- 2005-10-18 First Exploit
- 2024-08-07 CVE Updated
- 2024-09-24 EPSS Updated
- ---------- Exploited in Wild
- ---------- KEV Due Date
CWE
CAPEC
References (21)
URL | Tag | Source |
---|---|---|
http://archives.neohapsis.com/archives/fulldisclosure/2005-10/0505.html | Mailing List | |
http://archives.neohapsis.com/archives/fulldisclosure/2005-11/0010.html | Mailing List | |
http://secunia.com/advisories/17220 | Third Party Advisory | |
http://secunia.com/advisories/17255 | Third Party Advisory | |
http://secunia.com/advisories/17559 | Third Party Advisory | |
http://securitytracker.com/id?1015070 | Vdb Entry | |
http://www.osvdb.org/20034 | Vdb Entry | |
http://www.securityfocus.com/bid/15131 | Vdb Entry | |
http://www.snort.org/docs/change_logs/2.4.3/Changelog.txt | X_refsource_confirm | |
http://www.vupen.com/english/advisories/2005/2138 | Vdb Entry | |
http://www130.nortelnetworks.com/cgi-bin/eserv/cs/main.jsp?cscat=BLTNDETAIL&DocumentOID=362187&RenditionID= | X_refsource_confirm | |
http://www130.nortelnetworks.com/cgi-bin/eserv/cs/main.jsp?cscat=BLTNDETAIL&DocumentOID=363396&RenditionID= | X_refsource_confirm | |
- |
URL | Date | SRC |
---|---|---|
https://www.exploit-db.com/exploits/1314 | 2005-11-11 | |
https://www.exploit-db.com/exploits/1272 | 2005-10-25 | |
https://www.exploit-db.com/exploits/16834 | 2010-07-03 | |
https://www.exploit-db.com/exploits/10026 | 2005-10-18 | |
https://www.exploit-db.com/exploits/1313 | 2005-11-11 |
URL | Date | SRC |
---|---|---|
http://www.kb.cert.org/vuls/id/175500 | 2011-03-08 | |
http://www.us-cert.gov/cas/techalerts/TA05-291A.html | 2011-03-08 |
URL | Date | SRC |
---|---|---|
http://xforce.iss.net/xforce/alerts/id/207 | 2011-03-08 |
Affected Vendors, Products, and Versions
Vendor | Product | Version | Other | Status | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Vendor | Product | Version | Other | Status | <-- --> | Vendor | Product | Version | Other | Status |
Sourcefire Search vendor "Sourcefire" | Snort Search vendor "Sourcefire" for product "Snort" | 2.4.0 Search vendor "Sourcefire" for product "Snort" and version "2.4.0" | - |
Affected
| ||||||
Sourcefire Search vendor "Sourcefire" | Snort Search vendor "Sourcefire" for product "Snort" | 2.4.1 Search vendor "Sourcefire" for product "Snort" and version "2.4.1" | - |
Affected
| ||||||
Sourcefire Search vendor "Sourcefire" | Snort Search vendor "Sourcefire" for product "Snort" | 2.4.2 Search vendor "Sourcefire" for product "Snort" and version "2.4.2" | - |
Affected
|