CVE-2006-0855
 
Severity Score
5.1
*CVSS v2
Exploit Likelihood
*EPSS
Affected Versions
*CPE
Public Exploits
3
*Multiple Sources
Exploited in Wild
-
*KEV
Decision
-
*SSVC
Descriptions
Stack-based buffer overflow in the fullpath function in misc.c for zoo 2.10 and earlier, as used in products such as Barracuda Spam Firewall, allows user-assisted attackers to execute arbitrary code via a crafted ZOO file that causes the combine function to return a longer string than expected.
*Credits:
N/A
CVSS Scores
Attack Vector
Attack Complexity
Authentication
Confidentiality
Integrity
Availability
* Common Vulnerability Scoring System
SSVC
- Decision:-
Exploitation
Automatable
Tech. Impact
* Organization's Worst-case Scenario
Timeline
- 2006-02-23 CVE Reserved
- 2006-02-23 CVE Published
- 2024-06-14 EPSS Updated
- 2024-08-07 CVE Updated
- 2024-08-07 First Exploit
- ---------- Exploited in Wild
- ---------- KEV Due Date
CWE
- CWE-119: Improper Restriction of Operations within the Bounds of a Memory Buffer
CAPEC
References (21)
URL | Tag | Source |
---|---|---|
http://securityreason.com/securityalert/546 | Third Party Advisory | |
http://securitytracker.com/id?1015668 | Vdb Entry | |
http://www.securityfocus.com/archive/1/425887/100/0/threaded | Mailing List | |
http://www.securityfocus.com/bid/16790 | Vdb Entry | |
https://exchange.xforce.ibmcloud.com/vulnerabilities/24904 | Vdb Entry |
URL | Date | SRC |
---|---|---|
http://archives.neohapsis.com/archives/bugtraq/2006-04/0061.html | 2024-08-07 | |
http://www.guay-leroux.com/projects/barracuda-advisory-ZOO.txt | 2024-08-07 | |
http://www.guay-leroux.com/projects/zoo-advisory.txt | 2024-08-07 |
URL | Date | SRC |
---|---|---|
http://secunia.com/advisories/19166 | 2018-10-18 | |
http://secunia.com/advisories/19514 | 2018-10-18 | |
http://securitytracker.com/id?1015866 | 2018-10-18 | |
http://www.debian.org/security/2006/dsa-991 | 2018-10-18 | |
http://www.gentoo.org/security/en/glsa/glsa-200603-05.xml | 2018-10-18 |
URL | Date | SRC |
---|---|---|
http://secunia.com/advisories/19002 | 2018-10-18 | |
http://secunia.com/advisories/19130 | 2018-10-18 | |
http://secunia.com/advisories/19148 | 2018-10-18 | |
http://secunia.com/advisories/19408 | 2018-10-18 | |
http://www.novell.com/linux/security/advisories/2006_05_sr.html | 2018-10-18 | |
http://www.novell.com/linux/security/advisories/2006_06_sr.html | 2018-10-18 | |
http://www.vupen.com/english/advisories/2006/0705 | 2018-10-18 | |
http://www.vupen.com/english/advisories/2006/1220 | 2018-10-18 |
Affected Vendors, Products, and Versions
Vendor | Product | Version | Other | Status | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Vendor | Product | Version | Other | Status | <-- --> | Vendor | Product | Version | Other | Status |
Rahul Dhesi Search vendor "Rahul Dhesi" | Zoo Search vendor "Rahul Dhesi" for product "Zoo" | <= 2.10 Search vendor "Rahul Dhesi" for product "Zoo" and version " <= 2.10" | - |
Affected
|