CVE-2006-2237
AWStats migrate Remote Command Execution
Severity Score
9.8
*CVSS v3
Exploit Likelihood
*EPSS
Affected Versions
*CPE
Public Exploits
4
*Multiple Sources
Exploited in Wild
-
*KEV
Decision
-
*SSVC
Descriptions
The web interface for AWStats 6.4 and 6.5, when statistics updates are enabled, allows remote attackers to execute arbitrary code via shell metacharacters in the migrate parameter.
Hendrik Weimer discovered that specially crafted web requests can cause awstats, a powerful and featureful web server log analyzer, to execute arbitrary commands.
*Credits:
N/A
CVSS Scores
Attack Vector
Attack Complexity
Privileges Required
User Interaction
Scope
Confidentiality
Integrity
Availability
Attack Vector
Attack Complexity
Authentication
Confidentiality
Integrity
Availability
* Common Vulnerability Scoring System
SSVC
- Decision:-
Exploitation
Automatable
Tech. Impact
* Organization's Worst-case Scenario
Timeline
- 2006-05-04 First Exploit
- 2006-05-08 CVE Reserved
- 2006-05-08 CVE Published
- 2024-08-07 CVE Updated
- 2025-03-30 EPSS Updated
- ---------- Exploited in Wild
- ---------- KEV Due Date
CWE
CAPEC
References (20)
URL | Tag | Source |
---|---|---|
http://awstats.sourceforge.net/awstats_security_news.php | X_refsource_confirm | |
http://secunia.com/advisories/20170 | Third Party Advisory | |
http://secunia.com/advisories/20186 | Third Party Advisory | |
http://secunia.com/advisories/20496 | Third Party Advisory | |
http://secunia.com/advisories/20710 | Third Party Advisory | |
http://www.osreviews.net/reviews/comm/awstats | X_refsource_misc | |
http://www.securityfocus.com/bid/17844 | Vdb Entry | |
http://www.vupen.com/english/advisories/2006/1678 | Vdb Entry | |
http://www.vuxml.org/freebsd/2df297a2-dc74-11da-a22b-000c6ec775d9.html | X_refsource_misc | |
https://exchange.xforce.ibmcloud.com/vulnerabilities/26287 | Vdb Entry |
URL | Date | SRC |
---|---|---|
https://packetstorm.news/files/id/82352 | 2009-10-30 | |
https://www.exploit-db.com/exploits/16886 | 2016-10-27 | |
https://www.exploit-db.com/exploits/1755 | 2016-07-20 | |
https://www.exploit-db.com/exploits/9909 | 2006-05-04 |
URL | Date | SRC |
---|---|---|
http://secunia.com/advisories/19969 | 2018-10-03 | |
http://www.osvdb.org/25284 | 2018-10-03 |
URL | Date | SRC |
---|---|---|
http://security.gentoo.org/glsa/glsa-200606-06.xml | 2018-10-03 | |
http://www.debian.org/security/2006/dsa-1058 | 2018-10-03 | |
http://www.novell.com/linux/security/advisories/2006_33_awstats.html | 2018-10-03 | |
https://usn.ubuntu.com/285-1 | 2018-10-03 |
Affected Vendors, Products, and Versions
Vendor | Product | Version | Other | Status | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Vendor | Product | Version | Other | Status | <-- --> | Vendor | Product | Version | Other | Status |
Awstats Search vendor "Awstats" | Awstats Search vendor "Awstats" for product "Awstats" | 6.4 Search vendor "Awstats" for product "Awstats" and version "6.4" | - |
Affected
| ||||||
Awstats Search vendor "Awstats" | Awstats Search vendor "Awstats" for product "Awstats" | 6.5 Search vendor "Awstats" for product "Awstats" and version "6.5" | - |
Affected
|