CVE-2006-2607
Jobs start from root when pam_limits enabled
Severity Score
7.2
*CVSS v2
Exploit Likelihood
*EPSS
Affected Versions
*CPE
Public Exploits
1
*Multiple Sources
Exploited in Wild
-
*KEV
Decision
-
*SSVC
Descriptions
do_command.c in Vixie cron (vixie-cron) 4.1 does not check the return code of a setuid call, which might allow local users to gain root privileges if setuid fails in cases such as PAM failures or resource limits, as originally demonstrated by a program that exceeds the process limits as defined in /etc/security/limits.conf.
*Credits:
N/A
CVSS Scores
Attack Vector
Attack Complexity
Authentication
Confidentiality
Integrity
Availability
* Common Vulnerability Scoring System
SSVC
- Decision:-
Exploitation
Automatable
Tech. Impact
* Organization's Worst-case Scenario
Timeline
- 2006-05-25 CVE Reserved
- 2006-05-25 CVE Published
- 2023-10-18 EPSS Updated
- 2024-08-07 CVE Updated
- 2024-08-07 First Exploit
- ---------- Exploited in Wild
- ---------- KEV Due Date
CWE
CAPEC
References (21)
URL | Tag | Source |
---|---|---|
http://bugs.gentoo.org/show_bug.cgi?id=134194 | X_refsource_confirm | |
http://secunia.com/advisories/20388 | Third Party Advisory | |
http://secunia.com/advisories/20616 | Third Party Advisory | |
http://secunia.com/advisories/21032 | Third Party Advisory | |
http://secunia.com/advisories/21702 | Third Party Advisory | |
http://secunia.com/advisories/35318 | Third Party Advisory | |
http://securitytracker.com/id?1016480 | Vdb Entry | |
http://support.avaya.com/elmodocs2/security/ASA-2006-168.htm | X_refsource_confirm | |
http://www.securityfocus.com/archive/1/435033/100/0/threaded | Mailing List | |
http://www.securityfocus.com/bid/18108 | Vdb Entry | |
http://www.vupen.com/english/advisories/2006/2075 | Vdb Entry | |
https://exchange.xforce.ibmcloud.com/vulnerabilities/26691 | Vdb Entry | |
https://oval.cisecurity.org/repository/search/definition/oval%3Aorg.mitre.oval%3Adef%3A10213 | Signature |
URL | Date | SRC |
---|---|---|
https://bugzilla.redhat.com/bugzilla/show_bug.cgi?id=178431 | 2024-08-07 |
URL | Date | SRC |
---|
URL | Date | SRC |
---|---|---|
http://secunia.com/advisories/20380 | 2018-10-18 | |
http://security.gentoo.org/glsa/glsa-200606-07.xml | 2018-10-18 | |
http://www.novell.com/linux/security/advisories/2006-05-32.html | 2018-10-18 | |
http://www.redhat.com/support/errata/RHSA-2006-0539.html | 2018-10-18 | |
https://usn.ubuntu.com/778-1 | 2018-10-18 | |
https://access.redhat.com/security/cve/CVE-2006-2607 | 2006-07-12 | |
https://bugzilla.redhat.com/show_bug.cgi?id=193146 | 2006-07-12 |
Affected Vendors, Products, and Versions
Vendor | Product | Version | Other | Status | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Vendor | Product | Version | Other | Status | <-- --> | Vendor | Product | Version | Other | Status |
Paul Vixie Search vendor "Paul Vixie" | Vixie Cron Search vendor "Paul Vixie" for product "Vixie Cron" | 4.1 Search vendor "Paul Vixie" for product "Vixie Cron" and version "4.1" | - |
Affected
|