CVE-2006-3730
Microsoft Internet Explorer - WebViewFolderIcon setSlice()
Severity Score
9.3
*CVSS v2
Exploit Likelihood
*EPSS
Affected Versions
*CPE
Public Exploits
7
*Multiple Sources
Exploited in Wild
-
*KEV
Decision
-
*SSVC
Descriptions
Integer overflow in Microsoft Internet Explorer 6 on Windows XP SP2 allows remote attackers to cause a denial of service (crash) and execute arbitrary code via a 0x7fffffff argument to the setSlice method on a WebViewFolderIcon ActiveX object, which leads to an invalid memory copy.
Desbordamiento de entero en Microsoft Internet Explorer 6 sobre Windows XP SP2 permite a atacantes remotos provocar denegación de servicio (caida) y ejecutar código de su elección a través deun argumento 0x7fffffff en el método setSlice sobre un objeto ActiveX WebViewFolderIcon, el cual dará lugar a una copia de memoria no válida.
*Credits:
N/A
CVSS Scores
Attack Vector
Attack Complexity
Authentication
Confidentiality
Integrity
Availability
* Common Vulnerability Scoring System
SSVC
- Decision:-
Exploitation
Automatable
Tech. Impact
* Organization's Worst-case Scenario
Timeline
- 2006-07-19 CVE Reserved
- 2006-07-19 CVE Published
- 2006-09-28 First Exploit
- 2024-08-07 CVE Updated
- 2024-11-07 EPSS Updated
- ---------- Exploited in Wild
- ---------- KEV Due Date
CWE
- CWE-94: Improper Control of Generation of Code ('Code Injection')
CAPEC
References (24)
URL | Tag | Source |
---|---|---|
http://isc.sans.org/diary.php?storyid=1742 | X_refsource_misc | |
http://riosec.com/msie-setslice-vuln | X_refsource_misc | |
http://securitytracker.com/id?1016941 | Vdb Entry | |
http://www.kb.cert.org/vuls/id/753044 | Third Party Advisory | |
http://www.osvdb.org/27110 | Vdb Entry | |
http://www.securityfocus.com/archive/1/447174/100/0/threaded | Mailing List | |
http://www.securityfocus.com/archive/1/447383/100/100/threaded | Mailing List | |
http://www.securityfocus.com/archive/1/447426/100/0/threaded | Mailing List | |
http://www.securityfocus.com/archive/1/447490/100/0/threaded | Mailing List | |
http://www.us-cert.gov/cas/techalerts/TA06-270A.html | Third Party Advisory | |
http://www.us-cert.gov/cas/techalerts/TA06-283A.html | Third Party Advisory | |
https://exchange.xforce.ibmcloud.com/vulnerabilities/27804 | Vdb Entry | |
https://oval.cisecurity.org/repository/search/definition/oval%3Aorg.mitre.oval%3Adef%3A339 | Signature |
URL | Date | SRC |
---|---|---|
https://www.exploit-db.com/exploits/2458 | 2006-09-29 | |
https://www.exploit-db.com/exploits/2460 | 2006-09-29 | |
https://www.exploit-db.com/exploits/2448 | 2006-09-28 | |
https://www.exploit-db.com/exploits/2440 | 2024-08-07 | |
https://www.exploit-db.com/exploits/16564 | 2010-07-03 | |
http://browserfun.blogspot.com/2006/07/mobb-18-webviewfoldericon-setslice.html | 2024-08-07 | |
http://www.securityfocus.com/bid/19030 | 2024-08-07 |
URL | Date | SRC |
---|
URL | Date | SRC |
---|---|---|
http://secunia.com/advisories/22159 | 2021-07-23 | |
http://www.securityfocus.com/archive/1/449179/100/0/threaded | 2021-07-23 | |
http://www.vupen.com/english/advisories/2006/2882 | 2021-07-23 | |
https://docs.microsoft.com/en-us/security-updates/securitybulletins/2006/ms06-057 | 2021-07-23 |
Affected Vendors, Products, and Versions
Vendor | Product | Version | Other | Status | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Vendor | Product | Version | Other | Status | <-- --> | Vendor | Product | Version | Other | Status |
Microsoft Search vendor "Microsoft" | Ie Search vendor "Microsoft" for product "Ie" | 6.0 Search vendor "Microsoft" for product "Ie" and version "6.0" | sp1 |
Affected
| in | Microsoft Search vendor "Microsoft" | Windows Xp Search vendor "Microsoft" for product "Windows Xp" | * | sp2 |
Safe
|
Microsoft Search vendor "Microsoft" | Internet Explorer Search vendor "Microsoft" for product "Internet Explorer" | 6.0 Search vendor "Microsoft" for product "Internet Explorer" and version "6.0" | - |
Affected
| in | Microsoft Search vendor "Microsoft" | Windows Xp Search vendor "Microsoft" for product "Windows Xp" | * | sp2 |
Safe
|