CVE-2006-6563
ProFTPd 1.3.0a - 'mod_ctrls' 'support' Local Buffer Overflow (PoC)
Severity Score
6.6
*CVSS v2
Exploit Likelihood
*EPSS
Affected Versions
*CPE
Public Exploits
7
*Multiple Sources
Exploited in Wild
-
*KEV
Decision
-
*SSVC
Descriptions
Stack-based buffer overflow in the pr_ctrls_recv_request function in ctrls.c in the mod_ctrls module in ProFTPD before 1.3.1rc1 allows local users to execute arbitrary code via a large reqarglen length value.
Desbordamiento de búfer basado en pila en la función pr_ctrls_recv_request en ctrls.c en el módulo mod_ctrls en ProFTPD anterior a 1.3.1rc1 permite a un usuario local ejecutar código de su elección a través del valor de longitud reqarglen.
*Credits:
N/A
CVSS Scores
Attack Vector
Attack Complexity
Authentication
Confidentiality
Integrity
Availability
* Common Vulnerability Scoring System
SSVC
- Decision:-
Exploitation
Automatable
Tech. Impact
* Organization's Worst-case Scenario
Timeline
- 2004-08-13 First Exploit
- 2006-12-14 CVE Reserved
- 2006-12-15 CVE Published
- 2024-05-09 EPSS Updated
- 2024-08-07 CVE Updated
- ---------- Exploited in Wild
- ---------- KEV Due Date
CWE
CAPEC
References (20)
URL | Tag | Source |
---|---|---|
http://secunia.com/advisories/23392 | Third Party Advisory | |
http://secunia.com/advisories/23473 | Third Party Advisory | |
http://secunia.com/advisories/24163 | Third Party Advisory | |
http://www.proftpd.org/docs/NEWS-1.3.1rc1 | X_refsource_confirm | |
http://www.securityfocus.com/archive/1/454320/100/0/threaded | Mailing List | |
http://www.securityfocus.com/archive/1/460648/100/0/threaded | Mailing List | |
http://www.securityfocus.com/archive/1/460756/100/0/threaded | Mailing List | |
http://www.vupen.com/english/advisories/2006/4998 | Vdb Entry | |
https://exchange.xforce.ibmcloud.com/vulnerabilities/30906 | Vdb Entry |
URL | Date | SRC |
---|---|---|
https://www.exploit-db.com/exploits/2928 | 2006-12-13 | |
https://www.exploit-db.com/exploits/394 | 2004-08-13 | |
https://www.exploit-db.com/exploits/3330 | 2024-08-07 | |
https://www.exploit-db.com/exploits/3333 | 2007-02-19 | |
http://secunia.com/advisories/23371 | 2024-08-07 | |
http://www.coresecurity.com/?module=ContentMod&action=item&id=1594 | 2024-08-07 | |
http://www.securityfocus.com/bid/21587 | 2024-08-07 |
URL | Date | SRC |
---|
URL | Date | SRC |
---|---|---|
http://security.gentoo.org/glsa/glsa-200702-02.xml | 2018-10-17 | |
http://www.mandriva.com/security/advisories?name=MDKSA-2006:232 | 2018-10-17 | |
http://www.openpkg.com/security/advisories/OpenPKG-SA-2006.039.html | 2018-10-17 | |
http://www.trustix.org/errata/2006/0074 | 2018-10-17 |
Affected Vendors, Products, and Versions
Vendor | Product | Version | Other | Status | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Vendor | Product | Version | Other | Status | <-- --> | Vendor | Product | Version | Other | Status |
Proftpd Project Search vendor "Proftpd Project" | Proftpd Search vendor "Proftpd Project" for product "Proftpd" | 1.3.0 Search vendor "Proftpd Project" for product "Proftpd" and version "1.3.0" | - |
Affected
| ||||||
Proftpd Project Search vendor "Proftpd Project" | Proftpd Search vendor "Proftpd Project" for product "Proftpd" | 1.3.0a Search vendor "Proftpd Project" for product "Proftpd" and version "1.3.0a" | - |
Affected
|