CVE-2007-0458
Multiple Wireshark issues (CVE-2007-0457, CVE-2007-0458, CVE-2007-0459)
Severity Score
4.3
*CVSS v2
Exploit Likelihood
*EPSS
Affected Versions
*CPE
Public Exploits
0
*Multiple Sources
Exploited in Wild
-
*KEV
Decision
-
*SSVC
Descriptions
Unspecified vulnerability in the HTTP dissector in Wireshark (formerly Ethereal) 0.99.3 and 0.99.4 allows remote attackers to cause a denial of service (application crash) via unspecified vectors, a different issue than CVE-2006-5468.
Vulnerabilidad no especificada en el disector HTTP en Wireshark (formalmente Ethereal) 0.99.3 y 0.99.4 permite a atacantes remotos provocar denegación de servicio (caida de aplicación) a través de vectores no especificados, un asunto diferente que CVE-2006-5468.
*Credits:
N/A
CVSS Scores
Attack Vector
Attack Complexity
Authentication
Confidentiality
Integrity
Availability
* Common Vulnerability Scoring System
SSVC
- Decision:-
Exploitation
Automatable
Tech. Impact
* Organization's Worst-case Scenario
Timeline
- 2007-01-23 CVE Reserved
- 2007-02-02 CVE Published
- 2024-06-27 EPSS Updated
- 2024-08-07 CVE Updated
- ---------- Exploited in Wild
- ---------- KEV Due Date
- ---------- First Exploit
CWE
CAPEC
References (23)
URL | Tag | Source |
---|---|---|
http://osvdb.org/33075 | Vdb Entry | |
http://secunia.com/advisories/24011 | Third Party Advisory | |
http://secunia.com/advisories/24025 | Third Party Advisory | |
http://secunia.com/advisories/24084 | Third Party Advisory | |
http://secunia.com/advisories/24515 | Third Party Advisory | |
http://secunia.com/advisories/24650 | Third Party Advisory | |
http://secunia.com/advisories/24970 | Third Party Advisory | |
http://securitytracker.com/id?1017581 | Vdb Entry | |
http://support.avaya.com/elmodocs2/security/ASA-2007-166.htm | X_refsource_confirm | |
http://www.vupen.com/english/advisories/2007/0443 | Vdb Entry | |
https://exchange.xforce.ibmcloud.com/vulnerabilities/32054 | Vdb Entry | |
https://issues.rpath.com/browse/RPL-985 | X_refsource_confirm | |
https://oval.cisecurity.org/repository/search/definition/oval%3Aorg.mitre.oval%3Adef%3A10966 | Signature | |
https://oval.cisecurity.org/repository/search/definition/oval%3Aorg.mitre.oval%3Adef%3A14836 | Signature |
URL | Date | SRC |
---|
URL | Date | SRC |
---|---|---|
http://www.securityfocus.com/bid/22352 | 2017-10-11 | |
http://www.wireshark.org/security/wnpa-sec-2007-01.html | 2017-10-11 |
URL | Date | SRC |
---|---|---|
ftp://patches.sgi.com/support/free/security/advisories/20070301-01-P.asc | 2017-10-11 | |
http://fedoranews.org/cms/node/2565 | 2017-10-11 | |
http://secunia.com/advisories/24016 | 2017-10-11 | |
http://www.mandriva.com/security/advisories?name=MDKSA-2007:033 | 2017-10-11 | |
http://www.redhat.com/support/errata/RHSA-2007-0066.html | 2017-10-11 | |
https://access.redhat.com/security/cve/CVE-2007-0458 | 2007-03-14 | |
https://bugzilla.redhat.com/show_bug.cgi?id=227140 | 2007-03-14 |
Affected Vendors, Products, and Versions
Vendor | Product | Version | Other | Status | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Vendor | Product | Version | Other | Status | <-- --> | Vendor | Product | Version | Other | Status |
Wireshark Search vendor "Wireshark" | Wireshark Search vendor "Wireshark" for product "Wireshark" | 0.99.3 Search vendor "Wireshark" for product "Wireshark" and version "0.99.3" | - |
Affected
| ||||||
Wireshark Search vendor "Wireshark" | Wireshark Search vendor "Wireshark" for product "Wireshark" | 0.99.4 Search vendor "Wireshark" for product "Wireshark" and version "0.99.4" | - |
Affected
|