CVE-2009-1553
GlassFish Enterprise Server 2.1 - Admin Console '/configuration/auditModuleEdit.jsf?name' Cross-Site Scripting
Severity Score
Exploit Likelihood
Affected Versions
Public Exploits
11Exploited in Wild
-Decision
Descriptions
Multiple cross-site scripting (XSS) vulnerabilities in the Admin Console in Sun GlassFish Enterprise Server 2.1 allow remote attackers to inject arbitrary web script or HTML via the query string to (1) applications/applications.jsf, (2) configuration/configuration.jsf, (3) customMBeans/customMBeans.jsf, (4) resourceNode/resources.jsf, (5) sysnet/registration.jsf, or (6) webService/webServicesGeneral.jsf; or the name parameter to (7) configuration/auditModuleEdit.jsf, (8) configuration/httpListenerEdit.jsf, or (9) resourceNode/jdbcResourceEdit.jsf.
Múltiples vulnerabilidades de ejecución de secuencias de comandos en sitios cruzados (XSS) en Admin Console en Sun GlassFish Enterprise Server v2.1, permite a atacantes remotos inyectar secuencias de comandos web o HTML de su elección a través de una consulta a (1) applications/applications.jsf, (2) configuration/configuration.jsf, (3) customMBeans/customMBeans.jsf, (4) resourceNode/resources.jsf, (5) sysnet/registration.jsf, o (6) webService/webServicesGeneral.jsf; o del parámetro "name" a (7) configuration/auditModuleEdit.jsf, (8) configuration/httpListenerEdit.jsf, or (9) resourceNode/jdbcResourceEdit.jsf.
CVSS Scores
SSVC
- Decision:-
Timeline
- 2009-05-05 First Exploit
- 2009-05-06 CVE Reserved
- 2009-05-06 CVE Published
- 2024-01-25 EPSS Updated
- 2024-08-07 CVE Updated
- ---------- Exploited in Wild
- ---------- KEV Due Date
CWE
- CWE-79: Improper Neutralization of Input During Web Page Generation ('Cross-site Scripting')
CAPEC
References (31)
URL | Tag | Source |
---|---|---|
http://jvn.jp/en/jp/JVN73653977/index.html | Third Party Advisory | |
http://jvndb.jvn.jp/en/contents/2009/JVNDB-2009-000027.html | Third Party Advisory | |
http://osvdb.org/54249 | Vdb Entry | |
http://osvdb.org/54250 | Vdb Entry | |
http://osvdb.org/54251 | Vdb Entry | |
http://osvdb.org/54252 | Vdb Entry | |
http://osvdb.org/54253 | Vdb Entry | |
http://osvdb.org/54254 | Vdb Entry | |
http://osvdb.org/54255 | Vdb Entry | |
http://osvdb.org/54256 | Vdb Entry | |
http://osvdb.org/54257 | Vdb Entry | |
http://www.nabble.com/Re:--DSECRG--Sun-Glassfish-Multiple-Security-Vulnerabilities-p23002524.html | Mailing List | |
http://www.securityfocus.com/archive/1/503236/100/0/threaded | Mailing List | |
http://www.securityfocus.com/bid/34914 | Vdb Entry | |
http://www.vupen.com/english/advisories/2009/1255 | Vdb Entry | |
https://exchange.xforce.ibmcloud.com/vulnerabilities/50453 | Vdb Entry |
URL | Date | SRC |
---|---|---|
https://www.exploit-db.com/exploits/32980 | 2009-05-05 | |
https://www.exploit-db.com/exploits/32971 | 2009-05-05 | |
https://www.exploit-db.com/exploits/32981 | 2009-05-05 | |
https://www.exploit-db.com/exploits/32975 | 2009-05-05 | |
https://www.exploit-db.com/exploits/32974 | 2009-05-05 | |
https://www.exploit-db.com/exploits/32977 | 2009-05-05 | |
https://www.exploit-db.com/exploits/32979 | 2009-05-05 | |
https://www.exploit-db.com/exploits/32978 | 2009-05-05 | |
http://dsecrg.com/pages/vul/show.php?id=134 | 2024-08-07 | |
http://www.nabble.com/-DSECRG--Sun-Glassfish-Multiple-Security-Vulnerabilities-p22595435.html | 2024-08-07 | |
http://www.securityfocus.com/bid/34824 | 2024-08-07 |
URL | Date | SRC |
---|---|---|
http://sunsolve.sun.com/search/document.do?assetkey=1-26-258528-1 | 2018-10-10 |
Affected Vendors, Products, and Versions
Vendor | Product | Version | Other | Status | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Vendor | Product | Version | Other | Status | <-- --> | Vendor | Product | Version | Other | Status |
Oracle Search vendor "Oracle" | Glassfish Server Search vendor "Oracle" for product "Glassfish Server" | 2.1 Search vendor "Oracle" for product "Glassfish Server" and version "2.1" | - |
Affected
|